KX MCE Membrane Syringe Filters are a Biologically Inert mixture of Cellulose Acetate and Cellulose Nitrate membrane that offer the following features:
- Improved hydrophilic character and very low protein binding
- Improved aqueous sample flow and molecular weight cut off
- Ideal for aqueous based samples, tissue culture and sensitive biological samples
- Lower chemical resistance
Autoclave: sterilised by dry heat (121°C for 15 minutes)
Product Details
The table below lists the range of KX MCE Syringe Filters available, click on the part number to Buy On-line Now!
Description |
Pack Size | Part Number |
|---|---|---|
| 4mm MCE 0.22um (Colour Coded: Green) | PK/100 |
|
| 4mm MCE 0.45um (Colour Coded: Blue) | PK/100 |
|
| 13mm MCE 0.22um (Colour Coded: Green) | PK/100 |
|
| 13mm MCE 0.22um (Colour Coded: Green) | PK/1,000 |
|
| 13mm MCE 0.45um (Colour Coded: Blue) | PK/100 |
|
| 13mm MCE 0.45um (Colour Coded: Blue) | PK/1,000 |
|
| 25mm MCE 0.22um (Colour Coded: Green) | PK/100 |
|
| 25mm MCE 0.22um (Colour Coded: Green) | PK/500 |
|
| 25mm MCE 0.45um (Colour Coded: Blue) | PK/100 |
|
| 25mm MCE 0.45um (Colour Coded: Blue) | PK/500 |
|
| 30mm MCE 0.22um (Colour Coded: Green) | PK/100 |
|
| 30mm MCE 0.22um (Colour Coded: Green) | PK/500 |
|
| 30mm MCE 0.45um (Colour Coded: Blue) | PK/100 |
|
| 30mm MCE 0.45um (Colour Coded: Blue) | PK/500 |


